ϱ, TX—ϱ (ϱ) student participation in the SAT test continued to increase in 2011. ϱ students outscored their counterparts in the state in Critical Reading, Math and Writing, while students’ average score was above that of the nation in Math, according to data released by the College Board today.
ϱ students’ average total score of 1494 points included 493 in Verbal (Critical Reading), 521 in Math and 480 in Writing. ϱ exceeded the state’s average by 48 points. Statewide, students scored 479 in Verbal, 502 in Math and 465 in Writing, respectively, for a total average state score of 1446 points. The overall average SAT score for ϱ students was slightly lower than the national SAT average score of 1500.
The SAT represents the level of academic preparedness associated with a high likelihood of college success and completion. More college-bound students took the SAT than in any other high school class in history. 2011 also saw the most diverse class of SAT test-takers. The number of Hispanic students in Texas public schools who took the SAT between the 2006-2007 school year and the 2010-2011 school year increased by 57.7 percent.
In ϱ, 2,747 students took the SAT in 2011—an increase of 374 students (16%) from the previous year. ACT test participation also increased from 1,160 in 2010 to 1,231 in 2011, a total increase of 71 students (6%).
“A critical district goal is to increase participation in the SAT and ACT,” said ϱ Superintendent Meria Carstarphen. “We have not only increased SAT and ACT participation but we have also increased the number of students who visit college campuses, complete 4-year college applications and complete the FAFSA financial aid applications. These are primary indicators that promote college enrollment.”
In 2011, SAT scores decreased from last year locally, at the state level and nationally, in part because the number of students taking the test increased. “It is not surprising that expanding the number of students participating in the SAT by 16% resulted in a slight decline in overall averages,” said Bill Caritj, ϱ Chief Performance Officer. “Naturally, our long term goal is to both expand participation and achieve higher performance. But, as a first step, it is critical that students take the necessary steps so that they can move to the next level of their education.”
ϱ, state and national SAT scores for 2010 and 2011 are represented below:
Critical Reading | Math | Writing | |||||||
2010 | 2011 | Diff. | 2010 | 2011 | Diff. | 2010 | 2011 | Diff. | |
ϱ | 500 | 493 | -7 | 526 | 521 | -5 | 486 | 480 | -6 |
State | 483 | 479 | -4 | 504 | 502 | -2 | 472 | 465 | -7 |
National | 500 | 497 | -3 | 515 | 514 | -1 | 491 | 489 | -2 |
Source. College Board Profile Report, 2011 |
The SAT score range is 200 to 800 points in each of the three subtests. A perfect SAT score is 2400. ϱ’s 2011 average SAT scores by high school are:
School | NumberTested | Verbal | Math | Writing | Total | ||||
Akins | 277 | 429 | 456 | 411 | 1296 | ||||
Anderson | 366 | 547 | 590 | 532 | 1669 | ||||
ϱ | 356 | 523 | 543 | 503 | 1569 | ||||
Bowie | 527 | 535 | 572 | 525 | 1632 | ||||
Crockett | 221 | 424 | 441 | 410 | 1275 | ||||
Eastside-Green Tech | 40 | 380 | 422 | 365 | 1167 | ||||
Garza | 45 | 582 | 559 | 541 | 1682 | ||||
Lanier | 154 | 390 | 429 | 383 | 1202 | ||||
LASA | 203 | 626 | 638 | 617 | 1881 | ||||
LBJ | 112 | 381 | 404 | 373 | 1158 | ||||
McCallum | 232 | 529 | 535 | 514 | 1578 | ||||
Reagan | 75 | 363 | 397 | 356 | 1116 | ||||
Travis | 139 | 384 | 433 | 373 | 1190 | ||||
ϱ | 2,747 | 493 | 521 | 480 | 1494 | ||||
State | 166,012 | 479 | 502 | 465 | 1446 | ||||
National | 1,647,123 | 497 | 514 | 489 | 1500 | ||||
Source. College Board Profile Report, 2011 |
Between 2010 and 2011, the average SAT score increased for White students in every subject area and increased for Native American students in math. Scores remained stable for African American and Other Hispanic students in reading, for Other Hispanic students in math, and for Native American students in writing. Average SAT scores decreased for the other student groups across subject areas.
2011 ACT Test Results
On the ACT, ϱ’s composite score of 21.3 was up from last year’s score of 20.9 and was once again higher than the state score of 20.8. For the first time, ϱ’s composite score was slightly higher than the national composite of 21.1. ϱ’s average ACT scores increased in every area: English, 20.0; Mathematics, 22.4; Reading, 21.0; and Science, 21.1.
The highest score possible on each section of the ACT is 36. ϱ, state and national ACT scores for 2010 and 2011 are represented below:
English | Math | Reading | Science | Composite | |||||||||||
2010 | 2011 | Diff. | 2010 | 2011 | Diff. | 2010 | 2011 | Diff. | 2010 | 2011 | Diff. | 2010 | 2011 | Diff. | |
ϱ | 19.7 | 20.0 | 0.3 | 22.1 | 22.4 | 0.3 | 20.7 | 21.0 | 0.3 | 20.8 | 21.1 | 0.3 | 20.9 | 21.3 | 0.4 |
State | 19.7 | 19.6 | -0.1 | 21.4 | 21.5 | 0.1 | 20.8 | 20.7 | -0.1 | 20.9 | 20.8 | -0.1 | 20.8 | 20.8 | 0.0 |
National | 20.5 | 20.6 | 0.1 | 21.0 | 21.1 | 0.1 | 21.3 | 21.3 | 0.0 | 20.9 | 20.9 | 0.0 | 21.0 | 21.1 | 0.1 |
ϱ’s 2011 average ACT scores by high school are:
2011 ACT CAMPUS, DISTRICT, STATE, AND NATIONAL AVERAGE SCORES | ||||||
Campus | Number Tested | English | Math | Reading | Science | Composite |
Akins | 112 | 15.7 | 18.6 | 16.8 | 17.3 | 17.2 |
Anderson | 180 | 23.8 | 26.6 | 24.7 | 24.4 | 25.0 |
ϱ | 172 | 21.2 | 23.1 | 22.5 | 22.0 | 22.3 |
Bowie | 215 | 23.3 | 25.5 | 23.7 | 23.6 | 24.1 |
Crockett | 114 | 16.3 | 18.5 | 17.6 | 18.5 | 17.9 |
Garza | 8 | 24.6 | 24.4 | 23.9 | 24.5 | 24.5 |
Eastside Memorial- Green Tech | 15 | 14.3 | 17.8 | 15.4 | 17.1 | 16.2 |
Lanier | 49 | 13.7 | 17.1 | 15.7 | 16.3 | 15.9 |
LBJ | 68 | 13.9 | 17.2 | 16.4 | 16.7 | 16.2 |
LASA | 105 | 26.7 | 26.8 | 27.0 | 26.2 | 26.7 |
McCallum | 97 | 19.1 | 21.2 | 20.0 | 20.1 | 20.3 |
Reagan | 20 | 12.0 | 16.9 | 14.3 | 16.2 | 15.0 |
Travis | 76 | 14.1 | 19.5 | 16.1 | 17.0 | 16.8 |
ϱ | 1,231 | 20.0 | 22.4 | 21.0 | 21.1 | 21.3 |
State | 101,569 | 19.6 | 21.5 | 20.7 | 20.8 | 20.8 |
National | 1,623,112 | 20.6 | 21.1 | 21.3 | 20.9 | 21.1 |
For more information, please visit